1994 Engine Used
Search our extensive inventory of used 1994 gasoline and diesel engines!
| ![]() | ![]() |
We offer a wide array of 1994 engines for any type of 1994 you drive. We have both gas and diesel engines in stock, and carry engines from the 1990s to current. With other used 1994 engine services, you're getting bottom-shelf quality for top-shelf prices. We work to change that by offering you the best deals on the market for superior 1994 parts. Our salvage yards to purchase only the best 1994 cars or trucks at auction and from insurance companies.
We're able to offer quality 1994 used engines with our service because of the unique way we handle business. Instead of ripping engines out of old and useless 1994 junkers. With over 400 salvage yards across the country, this means we're able to offer millions upon millions of high-quality 1994 used parts, and 1994 used engines. Our 1994 engines come with lowest-price guarantee and up to 3 years warranty. Buy 1994 used engine from the source!
Our Used 1994 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1994 Ford Aerostar 4.0L (VIN X, 8th digit) Engine (used) 126K, 150-175-170-180-155-150 (Dallas, Texas) | GM3T364072I | $758.00 |
| 1994 Pontiac Grand Prix 6 Cyl, 191 cid (3.1L, VIN "M"), upper, center AC mounting on block not drilled/tapped Engine (used) 126K, 6-191 (3.1L, VIN M) (Hartford, Massachusetts) | OZ5VV29974A | $546.00 |
| 1994 BMW 540I (4.0L) Engine (used) 170K, PAN-X, NR 220-225 (Stockton, California) | YC9ZWA172582E | $873.00 |
| 1994 Ford Crown Victoria (4.6L, VIN W, 8th digit) Engine (used) 159K, 4.6L, 160K, R/D (Washington DC, District of Columbia) | PK3TK59477Z | $696.00 |
| 1994 Mazda B4000 (6 Cyl, 245 cid, 4.0L, VIN X, 8th digit), Without EGR Engine (used) 98K, NIQ RUSTY RG (Phoenix, Arizona) | UX9ZS164567 | $1,095.00 |
| 1994 Mazda MX-6 6 Cyl, 153 cid (2.5L, VIN D, 8th digit), from 1/14/94 Engine (used) 113K, 6-153 (2.5L, VIN D), from 1/14/94 (Phoenix, Arizona) | KDWMS155337 | $1,017.00 |
| 1994 Mazda Navajo (VIN X, 8th digit), Without EGR Engine (used) 97K, RG (Phoenix, Arizona) | HW3TV56983A | $1,066.00 |
| 1994 Dodge B250 VAN 350 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"), Without EGR valve hole; 150 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"), Without EGR valve hole; 250 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"), Without EGR valve hole Engine (used) 182K, 8-318 (5.2L, VIN Y), Without EGR VALVE HOLE-M, 125-140, OK (Tampa Or Ocala, Florida) | ABWMQ360485 | $546.00 |
| 1994 Mitsubishi Galant (2.4L), VIN G, 8th digit, 4 cyl, SOHC Engine (used) 177K, (2.4L, VIN G, 8TH DIGIT, 4 CYL) RG-150 (Stockton, California) | KCWMG23990V | $816.00 |
| 1994 Toyota 4runner 2.4L (VIN R, 4th digit, 22REC engine, 4 cyl) Engine (used) RemanufacturedUFACTURED, 2.4L, LKQRemanufactured@064, Z410009 (Atlanta, Georgia) | CMWMH4967W | $1,981.79 |
| 1994 Mercedes S350D 140 Type; S320 Engine (used) 333K, 140 Typ, S320, CFS (Atlanta, Georgia) | VD5VY27852D | $844.00 |
| 1994 Chevy Suburban 8 Cyl, 454 cid (7.4L, VIN "N") Engine (used) 162K, NR (Phoenix, Arizona) | EA5V964048O | $1,256.00 |
| 1994 Pontiac Bonneville (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 209K, 3.8, VIN-L, Without-SUPER, Automatic Transmission, FWD, RIV-RG (Milwaukee, Wisconsin) | OW4UQ71675 | $576.00 |
| 1994 Acura Integra Sedan, RS, LS & LSS (1.8L, VIN "7" 6th digit); Hatchback, RS & LS (1.8L, VIN "4" 6th digit) Engine (used) 151K, R-1 (Toronto, Ontario) | HY3T28889H | $942.00 |
| 1994 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), CPI (VIN "W"), 4x4 Engine (used) 211K, 4.3L, 212K, RUNS HARN N/G (Philadelphia, Pennsylvania) | YU4UR457326 | $666.00 |
| 1994 Dodge Shadow 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) 117K, 3.0L, COMP 170-200 RG (Portland, Oregon) | EIWMO72143 | $758.00 |
| 1994 Buick Roadmaster (8 Cyl, 350 cid, 5.7L, VIN "P") Engine (used) 80K, (8-350, 5.7L, VIN P) (San Francisco, California) | BEWMS814837 | $1,095.00 |
| 1994 Chevy C2500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K") Engine (used) 271K, (8-350, 5.7L, VIN 7) (Omaha, Nebraska) | YL7X145077G | $873.00 |
| 1994 GMC G15/G1500 VAN 8 Cyl, 454 cid (7.4L, VIN "N") Engine (used) 88K, 8-454 (7.4L, VIN N) (Springfield, Massachusetts) | RAWMQ797675 | $1,582.00 |
| 1994 Chevy Impala SS (8 Cyl, 350 cid, 5.7L, VIN "P") Engine (used) 126K, RG, TG, 160/180 (Seattle, Washington) | FS4UY58134D | $1,095.00 |
| 1994 Chevy S10 Blazer (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x4 Engine (used) 211K, 4.3L, 212K, RUNS HARN N/G (Philadelphia, Pennsylvania) | IC4UR457326 | $666.00 |
| 1994 Nissan Sentra 1.6L (VIN E, 4th digit, GA16DE) Engine (used) 127K, 1.6L (VIN E, 4th digit, GA16DE) (West Springfield, Massachusetts) | CGWMF33262U | $546.00 |
| 1994 Lexus ES300 (3.0L, VIN G, 4th digit, 1MZFE engine) Engine (used) 72K, (3.0L, VIN F, 5TH DIGIT, 1MZFE ENG) RUNS (Hartford, Massachusetts) | SHWMM233631 | $1,256.00 |
| 1994 Buick Regal 6 Cyl, 191 cid (3.1L, VIN "M"), upper, center AC mounting on block not drilled/tapped Engine (used) 82K, 6-191 (3.1L, VIN M) KSS (Charlotte, North Carolina) | TNWMS882547 | $1,038.00 |
| 1994 Mazda B2300 (4 Cyl, 140 cid, 2.3L, VIN A, 8th digit), Fed Engine (used) 113K, 2.3, COMP160-170, RIV (Portland, Oregon) | DTWMS956117 | $902.00 |
| 1994 Ford Thunderbird 4.6L (VIN W, 8th digit, 8 Cyl, 280 cid) Engine (used) 61K, 4.6L (VIN W, 8th digit) (San Francisco, California) | EGWMH60272W | $988.00 |
| 1994 Mercedes S320 129 Type; SL500 Engine (used) 99K, SL500 (Nashville, Tennessee) | PY9ZB58087Q | $1,995.26 |
| 1994 Mazda B4000 (6 Cyl, 245 cid, 4.0L, VIN X, 8th digit), Without EGR Engine (used) 310K, (4.0L, VIN X, 8th digit), Without EGR (Dallas, Texas) | PT5V311029I | $758.00 |
| 1994 Saab 900 Hatchback, 6 cyl (VIN V, 8th digit) Engine (used) 130K, 2.5, RG, TG, 185-200 (Portland, Oregon) | EH3TF12247U | $988.00 |
| 1994 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 98K, 3.5L, 99K, RUNS (Harrisburg, Pennsylvania) | DN4UP534784 | $758.00 |
| 1994 Mazda 626 6 Cyl, 153 cid (2.5L, VIN D, 8th digit), from 1/14/94 Engine (used) 113K, 6-153 (2.5L, VIN D), from 1/14/94 (Phoenix, Arizona) | QNWMS155337 | $1,017.00 |
| 1994 GMC C2500 Suburban 8 Cyl, 395 cid (6.5L, diesel, VIN "F") Engine (used) 172K, 8-395 (6.5L, TURBODIESEL), VIN F (Dallas, Texas) | AS3TN493822 | $2,600.21 |
| 1994 Dodge B150 VAN 350 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"), Without EGR valve hole; 150 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"), Without EGR valve hole; 250 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"), Without EGR valve hole Engine (used) 154K, 5.2L (8-318, VIN Y), Without EGR VALVE HOLE [RSS] (New Orleans, Louisiana) | CG3TU164249 | $701.00 |
| 1994 Volvo 850 2.4L, VIN 55 (6th & 7th digit, B5254FS engine, 4 valve), Without air pump Engine (used) 157K, LFS, RUN (Nashville, Tennessee) | XUWMQ611025 | $873.00 |
| 1994 Chevy C2500 Pickup 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 165K, FFS (Chesapeake, Virginia) | NT3TX41613C | $931.00 |
| 1994 Mercury Topaz 3.0L (VIN U, 8th digit, 6 Cyl, 183 cid), Automatic Transmission Engine (used) 162K, RG/TG 140C, LHVCO-NG, \6-183 (3.0L, VIN U) (Kansas City, Kansas) | BKMCF86629U | $546.00 |
| 1994 Chevy S10 Blazer (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x2 Engine (used) 191K, 4.3L, 192K, UTR, W/KEY, CK COND (Philadelphia, Pennsylvania) | FO3TC34817R | $666.00 |
| 1994 GMC C1500 Suburban (8 Cyl, 350 cid, 5.7L, VIN "K") Engine (used) 220K, NR, 165-170 (Stockton, California) | UV3T399686I | $816.00 |
| 1994 Chevy Camaro 8 Cyl, 350 cid (5.7L, VIN "P") Engine (used) 193K, 150X8 NR (El Paso, Texas) | BX6WZ66829E | $931.00 |
| 1994 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 209K, 3.8, VIN-L, Without-SUPER, Automatic Transmission, FWD, RIV-RG (Milwaukee, Wisconsin) | OG4UQ71675 | $576.00 |
| 1994 GMC K1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 172K, 6-262 (4.3L, VIN Z), 90 DAY WARRANTY (M) (Fort myers, Florida) | RA3TX27174C | $487.00 |
| 1994 Chevy Beretta 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 73K, 4-134 (2.2L, VIN 4) KSS (Atlanta, Georgia) | DCWMP699754 | $1,038.00 |
| 1994 Ford Tempo 2.3L (VIN X, 8th digit, w/CID, 4 Cyl, 140 cid) Engine (used) 154K, 2.3, 06-93 (NR, CT-130X4) (Houston, Texas) | FP6WW97412B | $666.00 |
| 1994 Chevy K3500 Pickup 8 Cyl, 395 cid (6.5L, VIN F, turbodiesel) Engine (used) 172K, 8-395 (6.5L, TURBODIESEL), VIN F (Dallas, Texas) | YB3TN493822 | $2,600.21 |
| 1994 Mercedes C220 202 Type; C220 Engine (used) 176K, 202 TYPE; C220 (Baltimore, Maryland) | NS3TC87798R | $666.00 |
| 1994 Chevy C2500 Pickup 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 168K, 6-262 (4.3L), TBI (VIN Z), 4X2, RUN (Nashville, Tennessee) | UR3TX13084C | $931.00 |
| 1994 Mitsubishi Mirage 1.5L ( VIN A, 8th digit), from 10/1/93, Automatic Transmission Engine (used) 82K, SELL-1.5, 409 (Albuquerque, New Mexico) | IS7XR603666 | Ad Hoc |
| 1994 Isuzu Rodeo 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 185K, 125-125-175-160-175-125-NR (Dallas, Texas) | KZ3TG43924V | $988.00 |
| 1994 Dodge B150 VAN 350 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 250 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 150 Series; 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 150K, 5.9L (8-360, VIN Z) LSS (Atlanta, Georgia) | AIWMS767047 | $816.00 |
| 1994 GMC K2500 Pickup 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 172K, 6-262 (4.3L, VIN Z), 90 DAY WARRANTY (M) (Fort myers, Florida) | QN3TX27174C | $487.00 |
1994 Engine Rebuilt
You can buy the 1994 crate engine from us with confidence. We are one of the largest suppliers of rebuilt 1994 engines in the country. Our 1994 engines are remanufactured-- not just rebuilt utilizing old parts inside of the engine. All the engine parts in the remanufactured 1994 motor meet or exceed the OEM specifications, and most of the time are purchased from the same suppliers who supply the original manufacture!
Make sure when purchasing the 1994 engine it meets the necessities of a good remanufactured motor. Most important, verify the particular 1994 engine was built with new internal moving parts such as springs, valves, rod bearings and pistons. Be careful not to purchase a rebuilt 1994 engines that as rebuild with reclaimed engine parts out of the old 1994 engine. All our 1994 engines meet the original requirements and backed by 100,000 mile warranty.
Featured Rebuilt 1994 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1994 Chevy C2500 Suburban Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1994 Chevy K2500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1994 GMC C2500 Suburban Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1994 Chevy G30 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1994 Mazda Navajo DX Gasoline Engine (Crate), V6, 4.0 L, 4,016 CC, Aerostar 90-94, Explorer 90-92, Ranger 90-92. If for 90-94 Aerostar, 90-92 Explorer/Ranger with manual trans or 93-94 Explorer/Ranger use FOR-244RLB-1. Supplied with new head casting. | FOR-244RLB | call |
| 1994 Dodge Shadow Gasoline Engine (Crate), L4, 2.2 L, 135 CID, FWD, non turbo, roller camshaft, does not use balance assembly, (supplied with new head casting). | MOP-135RLB-1 | call |
| 1994 Dodge Caravan SE Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB-1 | call |
| 1994 Ford Mustang Cobra Gasoline Engine (Crate), V8, 5.0 L, 302 CID, | FOR-302RLB-5 | call |
| 1994 Cadillac Fleetwood Brougham Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-7 | call |
| 1994 Ford E-250 Econoline Super Gasoline Engine (Crate), L6, 4.9 L, 300 CID, FI, smog, with knock sensor. | FOR-300LB-3 | call |
| 1994 Ford E-150 Econoline Gasoline Engine (Crate), V8, 5.0 L, 302 CID, FI, Roller cam, Knock Sensor in block, has 351W Firing order. Trucks & vans only! | FOR-302RLB-3 | call |
| 1994 GMC K1500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1994 Plymouth Voyager LX Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1994 GMC G25/G2500 Van Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1994 Chevy Impala SS Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-7 | call |
| 1994 Buick Skylark Gran Sport Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, cam sensor, trigger fire ignition, roller lifters. | GMC-189LB-5 | call |
| 1994 GMC C2500 Pickup Sierra Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1994 Mercury Villager Gasoline Engine (Crate), V6, 3.0 L, 182 CID, SOHC, Mercury Villager | NIS-VG30LB-3 | call |
| 1994 GMC G25/G2500 Van Vandura Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1994 GMC G15/G1500 Van Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1994 Chevy Lumina Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1994 GMC G15/G1500 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1994 Oldsmobile Cutlass Supreme Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, cam sensor, trigger fire ignition, roller lifters. | GMC-189LB-5 | call |
| 1994 Toyota Pickup Dlx Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD, Automatic timing belt adjuster. | TOY-3VZELB-1 | call |
| 1994 Chevy C1500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1994 GMC G15/G1500 Van Vandura Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1994 Chevy Corvette ZR-1 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4RV | call |
| 1994 Ford E-250 Econoline Gasoline Engine (Crate), V8, 7.5 L, 460 CID, FI | FOR-460LB-6 | call |
| 1994 Dodge Caravan ES Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1994 GMC K1500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1994 Lincoln Town Car Tournament Edition Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1994 Toyota T100 ONE-TON Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD, Automatic timing belt adjuster. | TOY-3VZELB-1 | call |
| 1994 Lincoln Continental Executive Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 1994 Nissan D21 Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,960 CC, SOHC, 2 Wheel drive, 2 key, 25mm crank snout. Knock sensor in block valley. Fits 8/89-8/94 | NIS-VG30LB-2 | call |
| 1994 Plymouth Voyager SE Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB-1 | call |
| 1994 Dodge Ram 3500 Pickup Gasoline Engine (Crate), V10, 8.0 L, 488 CID, 7,990 CC, V-10, roller cam, trigger fire ignition | MOP-488LB | call |
| 1994 Nissan Altima SE Gasoline Engine (Crate), L4, 2.4 L, 2,389 CC, "SOHC, 12 valve, Dist mounts in timing cover, dipstick by #4, | NIS-KA24ELB | call |
| 1994 Ford E-350 Econoline Gasoline Engine (Crate), L6, 4.9 L, 300 CID, FI, smog, with knock sensor. | FOR-300LB-3 | call |
| 1994 Chevy G20 Van Gasoline Engine (Crate), V6, 4.3 L, 262 CID, TBI, no balance shaft, roller cam | GMC-262LRLB-4 | call |
| 1994 Pontiac Sunbird LE Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1994 Ford F-350 Pickup Diesel Engine (Crate), V8, 7.3 L, 445 CID, Diesel, IDI, non turbo | FOR-445LB-1 | call |
| 1994 Nissan Pathfinder LE Gasoline Engine (Crate), V6, 3.0 L, 2,960 CC, SOHC, 2 Wheel drive, 2 key, 25mm crank snout. Knock sensor in block valley. Fits 8/89-8/94 | NIS-VG30LB-2 | call |
| 1994 Buick Skylark Limited Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, cam sensor, trigger fire ignition, roller lifters. | GMC-189LB-5 | call |
| 1994 Dodge Shadow Gasoline Engine (Crate), L4, 2.5 L, 153 CID, 2,507 CC, FWD, non turbo, roller cam, with balance assembly, (supplied with new head casting). | MOP-153RLB-1 | call |
| 1994 GMC C1500 Pickup Sierra XC Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1994 GMC K2500 Pickup Sierra Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1994 Chevy C2500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1994 Chevy K2500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1994 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1994 Lincoln Town Car Signature Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |











